Fonte: OBM, dados da B3, 30/01/2026
Dividend yield de 12 meses dos FIIs em janeiro de 2026
Fonte: B3 S.A. — Brasil, Bolsa, BalcãoReferência: 30/01/2026Revisão: 1
Valores
Dividend yield de 12 meses dos FIIs
Em ordem decrescente
| Ativo | Valor |
|---|---|
| rbva11 | 43,2432% |
| hfof11 | 38,40% |
| hgbs11 | 38,10% |
| fmof11 | 35,5923% |
| hlog11 | 34,4957% |
| alzr11 | 29,6018% |
| hdel11 | 28,7549% |
| rdli11 | 26,7587% |
| kopa11 | 22,5817% |
| keve11 | 22,0585% |
| kore11 | 20,0749% |
| urhf11 | 19,8216% |
| gzit11 | 19,5448% |
| ibcr11 | 19,3136% |
| brft11 | 19,1816% |
| cacr11 | 19,0107% |
| smre11 | 18,2666% |
| deva11 | 17,5182% |
| vgri11 | 17,2018% |
| zavc11 | 17,0865% |
| egaf11 | 16,683% |
| exes11 | 16,6489% |
| aagr11 | 16,5675% |
| hctr11 | 16,5251% |
| bpml11 | 16,3757% |
| arri11 | 16,2162% |
| vcra11 | 16,2162% |
| rspd11 | 16,2123% |
| kivo11 | 16,1606% |
| mfii11 | 16,139% |
| life11 | 16,1074% |
| urpr11 | 16,0646% |
| telm11 | 16,0392% |
| rzag11 | 15,9619% |
| hcri11 | 15,9516% |
| recm11 | 15,9302% |
| rzak11 | 15,9173% |
| habt11 | 15,8187% |
| bnfs11 | 15,7076% |
| vslh11 | 15,6838% |
| rbhy11 | 15,6328% |
| hgag11 | 15,5194% |
| sapi11 | 15,3862% |
| tgar11 | 15,3355% |
| vgia11 | 15,3122% |
| rbrd11 | 15,2808% |
| snme11 | 15,2263% |
| gcri11 | 15,1565% |
| bime11 | 15,1376% |
| vgir11 | 15,0202% |
| fgaa11 | 15,00% |
| aazq11 | 14,9942% |
| xpca11 | 14,9826% |
| iaag11 | 14,9438% |
| jppa11 | 14,9264% |
| recd11 | 14,8739% |
| vrtm11 | 14,8556% |
| oiag11 | 14,8498% |
| knuq11 | 14,8008% |
| bcri11 | 14,7971% |
| agrx11 | 14,6591% |
| trxb11 | 14,6496% |
| cptr11 | 14,5724% |
| vcjr11 | 14,5017% |
| jgpx11 | 14,4323% |
| craa11 | 14,35% |
| hsaf11 | 14,3396% |
| rzlc11 | 14,3098% |
| rbir11 | 14,3073% |
| gcra11 | 14,2575% |
| irim11 | 14,2337% |
| vghf11 | 14,2259% |
| trxy11 | 14,2105% |
| arxd11 | 14,1414% |
| knhy11 | 14,1373% |
| eqir11 | 14,1339% |
| dcra11 | 14,1313% |
| oujp11 | 14,1178% |
| hbcr11 | 14,1046% |
| vcri11 | 14,1026% |
| flcr11 | 14,0556% |
| rbry11 | 14,0302% |
| rpri11 | 14,0233% |
| ncri11 | 14,0135% |
| snel11 | 13,9535% |
| tjkb11 | 13,9318% |
| vgip11 | 13,9116% |
| btag11 | 13,8677% |
| relg11 | 13,8566% |
| rbhg11 | 13,8348% |
| recr11 | 13,8139% |
| cycr11 | 13,8105% |
| mana11 | 13,7858% |
| pord11 | 13,7759% |
| hgic11 | 13,7289% |
| spxs11 | 13,7277% |
| plca11 | 13,659% |
| kncr11 | 13,5858% |
| dama11 | 13,557% |
| knca11 | 13,5478% |
| viur11 | 13,4967% |
| mcre11 | 13,4831% |
| snci11 | 13,4831% |
| rura11 | 13,4572% |
| itip11 | 13,4537% |
| rzat11 | 13,4254% |
| bbrc11 | 13,3993% |
| bbgo11 | 13,3965% |
| pmis11 | 13,3844% |
| clin11 | 13,3802% |
| jscr11 | 13,3178% |
| topp11 | 13,2457% |
| dvff11 | 13,2378% |
| nslu11 | 13,1734% |
| azin11 | 13,1708% |
| jsaf11 | 13,0198% |
| cxce11 | 12,9273% |
| vvcr11 | 12,922% |
| cxci11 | 12,9055% |
| azpl11 | 12,8571% |
| bbfo11 | 12,8487% |
| snff11 | 12,8218% |
| grul11 | 12,7729% |
| bbig11 | 12,769% |
| vrta11 | 12,75% |
| icri11 | 12,7474% |
| whgr11 | 12,732% |
| seqr11 | 12,714% |
| sptw11 | 12,6893% |
| xpci11 | 12,6247% |
| snag11 | 12,624% |
| hgcr11 | 12,5936% |
| cpts11 | 12,5826% |
| game11 | 12,5413% |
| knsc11 | 12,5409% |
| afhi11 | 12,5246% |
| btal11 | 12,523% |
| rztr11 | 12,4822% |
| blmg11 | 12,4739% |
| faed11 | 12,4627% |
| gtwr11 | 12,4539% |
| rbrx11 | 12,4109% |
| btci11 | 12,4038% |
| navt11 | 12,385% |
| trxf11 | 12,3808% |
| hrec11 | 12,3804% |
| ceoc11 | 12,336% |
| lsag11 | 12,3327% |
| kcre11 | 12,2222% |
| mxrf11 | 12,1622% |
| bdiv11 | 12,1029% |
| cxco11 | 12,0878% |
| mcci11 | 12,0635% |
| tvri11 | 12,0081% |
| ggrc11 | 11,9403% |
| kisu11 | 11,831% |
| lasc11 | 11,8254% |
| grwa11 | 11,8159% |
| rbrr11 | 11,7961% |
| cpsh11 | 11,6258% |
| xpin11 | 11,5856% |
| itri11 | 11,5808% |
| pata11 | 11,5783% |
| rect11 | 11,5616% |
| rinv11 | 11,5385% |
| vino11 | 11,5036% |
| tmps11 | 11,4771% |
| bthf11 | 11,4708% |
| inlg11 | 11,4575% |
| hchg11 | 11,4442% |
| cxag11 | 11,3836% |
| gare11 | 11,3311% |
| xpsf11 | 11,3264% |
| figs11 | 11,252% |
| fiip11 | 11,2412% |
| knip11 | 11,0881% |
| dpro11 | 10,9621% |
| ccme11 | 10,9586% |
| nvho11 | 10,9135% |
| mclo11 | 10,8542% |
| knhf11 | 10,8214% |
| brof11 | 10,7924% |
| fatn11 | 10,7684% |
| cpur11 | 10,6524% |
| htmx11 | 10,6433% |
| kfof11 | 10,6322% |
| patl11 | 10,597% |
| ppei11 | 10,5919% |
| bcia11 | 10,5449% |
| vsho11 | 10,5419% |
| snfz11 | 10,5181% |
| bthi11 | 10,4735% |
| cxri11 | 10,3944% |
| emet11 | 10,3867% |
| vots11 | 10,3513% |
| rzzr11 | 10,3165% |
| brcr11 | 10,2755% |
| pqag11 | 10,2129% |
| itit11 | 10,2007% |
| cdii11 | 10,1763% |
| hgre11 | 10,1177% |
| jfll11 | 10,0887% |
| pqdp11 | 10,054% |
| trbl11 | 10,0355% |
| xpml11 | 9,9684% |
| ibbp11 | 9,9662% |
| newl11 | 9,8547% |
| wplz11 | 9,7692% |
| inrd11 | 9,7589% |
| ifri11 | 9,7324% |
| crff11 | 9,6579% |
| rbif11 | 9,6538% |
| hgbl11 | 9,6522% |
| hsre11 | 9,6481% |
| rbrl11 | 9,5736% |
| hgru11 | 9,4924% |
| xplg11 | 9,4624% |
| fiib11 | 9,3278% |
| binc11 | 9,2874% |
| endd11 | 9,1825% |
| btlg11 | 9,1707% |
| glpf11 | 9,037% |
| edfo11 | 9,003% |
| cplg11 | 8,9838% |
| abcp11 | 8,9713% |
| shph11 | 8,9709% |
| jmbi11 | 8,9639% |
| fpab11 | 8,9294% |
| vcrr11 | 8,914% |
| brco11 | 8,8811% |
| snid11 | 8,8551% |
| visc11 | 8,8472% |
| bidb11 | 8,8315% |
| hslg11 | 8,7815% |
| rbrp11 | 8,7382% |
| nuif11 | 8,7327% |
| nexg11 | 8,7196% |
| kndi11 | 8,7118% |
| hsml11 | 8,652% |
| fcfl11 | 8,6471% |
| irif11 | 8,4946% |
| zagh11 | 8,4831% |
| bodb11 | 8,4663% |
| hglg11 | 8,381% |
| ajfi11 | 8,3777% |
| ocre11 | 8,3413% |
| jsre11 | 8,2604% |
| bmlc11 | 8,2549% |
| lvbi11 | 8,216% |
| vilg11 | 8,1734% |
| bdif11 | 8,1461% |
| flma11 | 8,0752% |
| fisc11 | 8,0131% |
| ogin11 | 7,8408% |
| rngo11 | 7,7752% |
| hosi11 | 7,7329% |
| cpti11 | 7,7084% |
| mcem11 | 7,6763% |
| hpdp11 | 7,6364% |
| aroa11 | 7,6168% |
| btra11 | 7,5797% |
| fvpq11 | 7,5501% |
| rbrs11 | 7,5455% |
| tord11 | 7,5269% |
| knri11 | 7,3973% |
| apto11 | 7,3782% |
| prif11 | 7,3465% |
| almi11 | 7,3222% |
| glog11 | 7,2792% |
| euro11 | 7,1411% |
| riff11 | 7,0842% |
| blmo11 | 7,0787% |
| aiec11 | 7,0542% |
| rcrb11 | 7,0255% |
| rbop11 | 6,958% |
| pvbi11 | 6,9478% |
| blca11 | 6,8962% |
| ifra11 | 6,8803% |
| juro11 | 6,6667% |
| wtsp11 | 6,6002% |
| xpid11 | 6,5907% |
| kdif11 | 6,4692% |
| kdol11 | 6,1639% |
| maxr11 | 6,0936% |
| renv11 | 5,9259% |
| apxm11 | 5,2831% |
| cnes11 | 4,8384% |
| jccj11 | 4,6862% |
| haaa11 | 4,4584% |
| rcff11 | 4,4158% |
| famb11 | 4,4104% |
| hucg11 | 4,3368% |
| edga11 | 4,2389% |
| pfin11 | 4,2042% |
| cbop11 | 4,1699% |
| cjct11 | 3,9889% |
| blog11 | 3,9813% |
| xpie11 | 3,8157% |
| damt11 | 3,1958% |
| knox11 | 2,9897% |
| vigt11 | 2,8327% |
| patc11 | 2,7284% |
| plri11 | 2,5532% |
| newu11 | 2,4484% |
| vvmr11 | 1,9529% |
| knre11 | 1,7482% |
| pice11 | 1,5385% |
| iagr11 | 0,6834% |
| scpf11 | 0,6452% |
| ancr11 | 0,6406% |
| btyu11 | 0,137% |
Proveniência
Fonte e datas
- Fonte
- Data de referência30/01/2026
- Dado da fonte até05/10/2026
- Publicado em17/10/2026
- Regra de elegibilidade2026-09-28.2
Outros meses em Dividend yield de 12 meses dos FIIs. Termos de cada instituição em fontes.