Fonte: OBM, dados da B3, 30/06/2026
Dividend yield de 12 meses dos FIIs em junho de 2026
Fonte: B3 S.A. — Brasil, Bolsa, BalcãoReferência: 30/06/2026Revisão: 1
Valores
Dividend yield de 12 meses dos FIIs
Em ordem decrescente
| Ativo | Valor |
|---|---|
| cacr11 | 48,6467% |
| kopa11 | 33,6952% |
| keve11 | 33,1826% |
| fmof11 | 30,9454% |
| viur11 | 29,9442% |
| cyld11 | 24,1885% |
| mfii11 | 24,0655% |
| vgri11 | 23,6413% |
| deva11 | 23,3239% |
| smre11 | 23,0984% |
| bnfs11 | 23,0271% |
| urhf11 | 22,2111% |
| lplp11 | 22,1337% |
| arri11 | 22,1258% |
| hctr11 | 21,3691% |
| urpr11 | 21,2954% |
| life11 | 20,339% |
| tgar11 | 19,8761% |
| hcri11 | 19,8278% |
| vslh11 | 19,3785% |
| telm11 | 19,0259% |
| egaf11 | 19,0257% |
| azin11 | 19,0179% |
| kore11 | 18,4603% |
| jgpx11 | 18,4202% |
| kivo11 | 18,4149% |
| aazq11 | 18,4138% |
| vcra11 | 18,3599% |
| gzit11 | 18,2169% |
| oujp11 | 17,8111% |
| nslu11 | 17,7919% |
| bime11 | 17,7914% |
| agrx11 | 17,6329% |
| rbir11 | 17,4319% |
| rzag11 | 17,4014% |
| bdiv11 | 17,2973% |
| ftca11 | 17,1857% |
| dcra11 | 17,1831% |
| ibcr11 | 17,1022% |
| rbrd11 | 17,077% |
| oiag11 | 17,0482% |
| zavc11 | 17,0354% |
| cdii11 | 16,9557% |
| iaag11 | 16,9213% |
| brft11 | 16,8977% |
| jmbi11 | 16,8917% |
| vgia11 | 16,8545% |
| rbhy11 | 16,84% |
| xpca11 | 16,7726% |
| fgaa11 | 16,7456% |
| recm11 | 16,6456% |
| cptr11 | 16,5012% |
| rzak11 | 16,4924% |
| plca11 | 16,4209% |
| bcri11 | 16,2729% |
| habt11 | 16,2378% |
| exes11 | 16,2331% |
| ifri11 | 16,2266% |
| alzc11 | 16,1604% |
| binc11 | 16,1312% |
| topp11 | 16,0766% |
| trxy11 | 15,8824% |
| vgir11 | 15,8385% |
| rura11 | 15,8156% |
| snme11 | 15,7447% |
| sapi11 | 15,7394% |
| gcra11 | 15,7373% |
| bbgo11 | 15,5974% |
| trxb11 | 15,5604% |
| vhfa11 | 15,5556% |
| jppa11 | 15,5323% |
| snag11 | 15,5224% |
| rbry11 | 15,5028% |
| rbif11 | 15,459% |
| irif11 | 15,4444% |
| bidb11 | 15,3293% |
| rbhg11 | 15,2971% |
| vrtm11 | 15,2758% |
| vghf11 | 15,257% |
| craa11 | 15,2357% |
| vcri11 | 15,2263% |
| bpml11 | 15,1823% |
| relg11 | 15,1587% |
| lsag11 | 15,1511% |
| hgic11 | 15,1011% |
| xpid11 | 15,0963% |
| spxs11 | 14,9202% |
| kndi11 | 14,8456% |
| dvff11 | 14,8393% |
| bodb11 | 14,8101% |
| irim11 | 14,8098% |
| fyto11 | 14,8054% |
| xpie11 | 14,7835% |
| cpti11 | 14,774% |
| dama11 | 14,7517% |
| gcri11 | 14,7375% |
| rzlc11 | 14,6837% |
| bbig11 | 14,6688% |
| rpri11 | 14,6102% |
| pmis11 | 14,5305% |
| eqir11 | 14,4906% |
| mcre11 | 14,4737% |
| knca11 | 14,4718% |
| hsaf11 | 14,467% |
| vrta11 | 14,4415% |
| navt11 | 14,4397% |
| snel11 | 14,3885% |
| knuq11 | 14,3734% |
| cycr11 | 14,3561% |
| divs11 | 14,3369% |
| blmg11 | 14,3354% |
| sptw11 | 14,3158% |
| cxci11 | 14,2639% |
| aagr11 | 14,2458% |
| mana11 | 14,2398% |
| btag11 | 14,2394% |
| cpts11 | 14,2344% |
| recd11 | 14,2199% |
| rzat11 | 14,1874% |
| flcr11 | 14,1795% |
| rect11 | 14,119% |
| jscr11 | 14,0024% |
| pord11 | 13,9645% |
| snci11 | 13,9535% |
| xpin11 | 13,9385% |
| vcjr11 | 13,9279% |
| bbfo11 | 13,9137% |
| cxce11 | 13,8513% |
| ceoc11 | 13,842% |
| ncri11 | 13,83% |
| tmps11 | 13,7978% |
| tjkb11 | 13,7688% |
| prif11 | 13,6829% |
| tvri11 | 13,6591% |
| btal11 | 13,5882% |
| snff11 | 13,5794% |
| riff11 | 13,5567% |
| whgr11 | 13,5565% |
| snid11 | 13,5257% |
| arxd11 | 13,5185% |
| grwa11 | 13,5171% |
| faed11 | 13,5101% |
| jsaf11 | 13,5095% |
| kncr11 | 13,4767% |
| bdif11 | 13,4678% |
| rbrx11 | 13,4593% |
| rztr11 | 13,4352% |
| nuif11 | 13,4152% |
| cpsh11 | 13,34% |
| cplg11 | 13,3392% |
| gtwr11 | 13,3243% |
| renv11 | 13,2721% |
| knhy11 | 13,2575% |
| itip11 | 13,2452% |
| bbrc11 | 13,2039% |
| hsre11 | 13,1734% |
| game11 | 13,1638% |
| seqr11 | 13,104% |
| vvcr11 | 13,1034% |
| recr11 | 13,0755% |
| kisu11 | 13,0638% |
| bthf11 | 13,038% |
| cxco11 | 13,0209% |
| hgcr11 | 13,0089% |
| itri11 | 12,9318% |
| xpci11 | 12,8743% |
| trxf11 | 12,8649% |
| snfz11 | 12,8617% |
| rspd11 | 12,8578% |
| dpro11 | 12,8571% |
| kdif11 | 12,8525% |
| trbl11 | 12,8476% |
| ifra11 | 12,797% |
| btci11 | 12,7961% |
| clin11 | 12,7848% |
| apto11 | 12,7382% |
| rbrr11 | 12,7189% |
| xpsf11 | 12,7159% |
| afhi11 | 12,6354% |
| mcci11 | 12,6046% |
| emet11 | 12,586% |
| knhf11 | 12,5444% |
| icri11 | 12,517% |
| fiip11 | 12,4777% |
| btra11 | 12,4535% |
| rinv11 | 12,4385% |
| vgip11 | 12,4276% |
| vino11 | 12,4211% |
| kcre11 | 12,404% |
| grul11 | 12,3337% |
| tord11 | 12,3113% |
| knsc11 | 12,3094% |
| ogin11 | 12,2898% |
| ppei11 | 12,2608% |
| gare11 | 12,1909% |
| ggrc11 | 12,184% |
| mxrf11 | 12,1814% |
| fatn11 | 12,1335% |
| azpl11 | 12,0261% |
| cxag11 | 11,9764% |
| rbva11 | 11,8551% |
| kfof11 | 11,7968% |
| brcr11 | 11,7255% |
| rbrl11 | 11,7188% |
| hrec11 | 11,6667% |
| pmfo11 | 11,6049% |
| ccme11 | 11,5909% |
| ibbp11 | 11,5586% |
| figs11 | 11,5362% |
| inlg11 | 11,5139% |
| bcia11 | 11,5043% |
| juro11 | 11,4866% |
| itit11 | 11,4018% |
| rzzr11 | 11,2977% |
| newl11 | 11,276% |
| glcr11 | 11,27% |
| htmx11 | 11,2429% |
| vsho11 | 11,0922% |
| cxri11 | 11,047% |
| bthi11 | 10,8955% |
| lafi11 | 10,8824% |
| fpab11 | 10,8392% |
| wplz11 | 10,8245% |
| nvho11 | 10,7299% |
| xpml11 | 10,5676% |
| hfof11 | 10,5649% |
| cpur11 | 10,5196% |
| xplg11 | 10,4915% |
| knip11 | 10,4757% |
| lasc11 | 10,4059% |
| exif11 | 10,3103% |
| plag11 | 10,2413% |
| inrd11 | 10,2124% |
| pqag11 | 10,1947% |
| rbrp11 | 10,084% |
| alzr11 | 10,0726% |
| endd11 | 9,9914% |
| brof11 | 9,9688% |
| abcp11 | 9,9351% |
| hgbl11 | 9,8667% |
| hlog11 | 9,8576% |
| crff11 | 9,7662% |
| mclo11 | 9,766% |
| hgbs11 | 9,7436% |
| hgre11 | 9,7302% |
| vilg11 | 9,729% |
| hsml11 | 9,7083% |
| hslg11 | 9,5795% |
| jccj11 | 9,5171% |
| jsre11 | 9,5159% |
| hgru11 | 9,5064% |
| brco11 | 9,4898% |
| vcrr11 | 9,3537% |
| visc11 | 9,3448% |
| hchg11 | 9,3398% |
| daym11 | 9,3301% |
| btlg11 | 9,3229% |
| flrp11 | 9,2404% |
| glpf11 | 9,2353% |
| fiib11 | 9,1603% |
| jfll11 | 9,141% |
| pqdp11 | 9,1028% |
| husi11 | 9,0145% |
| hucg11 | 8,9705% |
| fcfl11 | 8,9642% |
| ocre11 | 8,9273% |
| erpa11 | 8,8924% |
| hpdp11 | 8,835% |
| hglg11 | 8,7417% |
| rngo11 | 8,7332% |
| flma11 | 8,694% |
| lvbi11 | 8,596% |
| nexg11 | 8,4286% |
| rcrb11 | 8,3012% |
| knri11 | 8,1464% |
| euro11 | 8,0906% |
| rbop11 | 7,9671% |
| aroa11 | 7,5431% |
| fvpq11 | 7,53% |
| pvbi11 | 7,3087% |
| ajfi11 | 7,3054% |
| maxr11 | 7,2751% |
| blmo11 | 7,2201% |
| zagh11 | 7,2098% |
| apxm11 | 7,1811% |
| wtsp11 | 7,1741% |
| cnes11 | 7,0297% |
| shpp11 | 6,9565% |
| aiec11 | 6,723% |
| blca11 | 6,6667% |
| rbrs11 | 6,4294% |
| shph11 | 6,254% |
| kdol11 | 6,2312% |
| knox11 | 5,7576% |
| cbop11 | 5,6733% |
| damt11 | 4,9934% |
| vigt11 | 4,9126% |
| hosi11 | 4,8486% |
| cjct11 | 4,4087% |
| fzda11 | 3,4337% |
| newu11 | 3,3424% |
| plri11 | 3,067% |
| edga11 | 2,3494% |
| cxtl11 | 1,9721% |
| knre11 | 1,6968% |
| vvmr11 | 1,6361% |
| patc11 | 1,55% |
| pice11 | 1,4925% |
| scpf11 | 0,6294% |
| btyu11 | 0,1582% |
| gfdl11 | 0,1361% |
Proveniência
Fonte e datas
- Fonte
- Data de referência30/06/2026
- Dado da fonte até28/09/2026
- Publicado em01/10/2026
- Regra de elegibilidade2026-09-28.2
Outros meses em Dividend yield de 12 meses dos FIIs. Termos de cada instituição em fontes.